RF TXRX MOD CELL NAV SMD
Manufacturer
Mrf. Part #
SARA-R500S-01B
EDA/CAD Models
Key Attributes
Cellular, Navigation 5G
Datasheet
| Product Attributes | |
|---|---|
| Type | RF Transceiver Modules and Modems |
| Category | RF and Wireless |
| Manufacturer | u-blox |
| Series | SARA-R5 |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| RF Specifications | |
| RF Family/Standard | Cellular, Navigation |
| Protocol | 5G, BeiDou, Galileo, GLONASS, GPS, GNSS, LTE |
| Modulation | - |
| Frequency | 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz |
| Data Rate | 1.2Mbps |
| Power - Output | 23dBm |
| Sensitivity | -167dBm |
| Interface & Hardware | |
| Serial Interfaces | GPIO, I2C, I2S, SDIO, SPI, UART, USB |
| Antenna Type | Antenna Not Included |
| Utilized IC / Part | UBX-R5 |
| Memory Size | - |
| Power & Electrical | |
| Voltage - Supply | 3.3V ~ 4.4V |
| Current - Receiving | 95mA ~ 195mA |
| Current - Transmitting | 95mA ~ 395mA |
| Physical Characteristics | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 96-SMD Module |
| Base Product Number | SARA-R500 |
| Environmental & Export | |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | 5A992C |
| HTSUS | 8517.62.0090 |